Grade report: Econ720. Fall 2011
------------------------------------------------------------------------------------------
       PID   Problem sets        Midterm          Final   Course total
      1359      75.0   P+      86.0    H      61.0   P-      73.7    P
      2157      63.0   P-      83.0    H      43.0    L      63.0   P-
      2367      77.0   P+      69.0   P-      66.0   P-      68.5   P-
      2462      58.7   P-      65.0   P-      19.0    F      43.7    L
      2741      84.6    H      68.0   P-      46.0    L      59.8   P-
      2899      74.9    P      55.0   P-      71.0    P      64.2   P-
      3946      78.9   P+      57.0   P-      75.0   P+      67.3   P-
      3955      73.0    P      78.0   P+      47.0    L      63.6   P-
      4033      83.1    H      66.0   P-      43.0    L      57.4   P-
      4210      85.6    H      79.0   P+      81.0    H      80.6    H
      5441      81.9    H      75.0   P+      55.0   P-      66.7   P-
      5920      93.1    H      59.0   P-      80.0    H      71.9    P
      6138      85.9    H     105.0    H      83.0    H      93.2    H
      6691      85.6    H      54.0    L      64.0   P-      61.7   P-
      7830      82.1    H      41.0    L      64.0   P-      55.5   P-
      8368      69.0   P-      51.0    L      56.0   P-      55.1   P-
      8692      29.6    F      54.0    L      72.0    P      59.7   P-
      9307      83.4    H      75.0   P+      94.0    H      84.4    H
------------------------------------------------------------------------------------------
     Mean:      71.8           68.4           58.9           64.5     
 
------------------------------------------------------------------------------------------
Letter grade count:
        H:         9              3              4              3     
        P:         8             12              9             14     
        L:         0              4              4              1     
        F:         2              0              2              1     
 
------------------------------------------------------------------------------------------
Letter grades and point cutoffs
    H       80
   P+       75
    P       70
   P-       55
    L       40
    F        0